The Bases
This is the list of the current fibers I stock at T&H Fiber Works. I may add or remove yarns from this list but if it is on this list then I still carry the yarn.
| Heather's Favorite Sock | 400 yards | 80% Superwash Merino, 20% Nylon |
| Merino Sock | 400 yards | 100% Superwash Merino |
| Bling Sock | 438 yards | 75% Superwash Merino, 20% Nylon, 5% Silver Stellina |
| Glitz Sock | 438 yards | 75% Superwash Merino, 20% Nylon, 5% Gold Stellina |
| Fairy Fluff Sock | 438 yards | 50% Baby Alpaca, 25% Silk, 25% Linen |
| Falkland Silk Sock | 438 yards | 50% Superwash Merino, 50% Silk |
| Angel Song Fingering | 437 yards |
70% Baby Alpaca, 20% Silk, 10% Cashmere |
| Bling DK | 231 yards | 75% Superwash Merino, 20% Nylon, 5% Silver Stellina |
| Falkland DK | 256 yards | 100% Superwash Merino |
| Bling Lace | 875 yards | 75% Merino, 20% Nylon, 5% Silver Stellina |
| Butterfly Lace | 875 yards | 80% Merino, 20% Silk |
| Merino Worsted | 218 yards | 100% Merino |
| Merino Superwash Worsted | 218 yards | 100% Superwash Merino |
| Merino Aran | 181 yards | 100% Superwash Merino |
| Go Sports! | 328 yards | 100% Superwash Merino |
| Silk Hankies | 0.5 ounces |
100% Silk |
| Pima Donna | 437 yards |
100% Pima Cotton |